Run your refrigerator, HVAC, kitchen, and critical systems with a portable solar battery setup — no electrician, no permits, no grid dependency.
The short answer is yes — with the right system and load management. The nuanced answer is that "powering your home" means different things depending on your goals. Running all home circuits continuously requires a permanent installed system with 10–30kWh of storage. Running critical circuits through a grid outage or as your primary power source requires 3.6–10kWh with smart load scheduling and solar recharge.
The EcoFlow Delta Pro with its Smart Home Panel is the breakthrough product that makes whole-home backup accessible without a $20,000 solar installation. It integrates directly into your breaker box and can power up to 10 home circuits — automatically, when grid power fails. Pair it with solar panels for indefinite recharge capability.
Use this reference to calculate your actual daily consumption and size your system correctly.
| Appliance | Running Watts | Surge Watts | Avg. Daily Hours | Daily Wh |
|---|---|---|---|---|
| Refrigerator (full-size) | 150W | 900W | 24h cycling | ~720Wh |
| Window AC (10,000 BTU) | 900W | 1,800W | 6–8 hrs | 5,400–7,200Wh |
| Central AC (3-ton) | 3,500W | 7,000W | 8 hrs | 28,000Wh |
| Microwave | 1,000W | 1,000W | 0.25 hrs | 250Wh |
| Electric Stove Burner | 1,500W | 1,500W | 1 hr | 1,500Wh |
| CPAP (with humidifier) | 60W | 60W | 8 hrs | 480Wh |
| LED Lighting (10 bulbs) | 100W | 100W | 6 hrs | 600Wh |
| TV (55-inch LED) | 100W | 100W | 4 hrs | 400Wh |
| Laptop | 65W | 65W | 8 hrs | 520Wh |
| Phone Charging (×4) | 40W | 40W | 4 hrs | 160Wh |
| Electric Water Heater | 4,000W | 4,000W | 3 hrs | 12,000Wh |
| Well Pump (1HP) | 750W | 2,000W | 1–2 hrs | 750–1,500Wh |
These are the units capable of running real home loads — not just phone chargers.